3350 W. 48th Pl. Chicago, IL 60632-3000. Phone 773-927-3484, FAX 773-650-5853.
Source for liquid thermosets: silicones, moldmaking urethanes, casting plastics, polyester resins, epoxy.
Fiberglass fabrics, release agents, fillers and dyes.
All products available in small quantity.

Two-component Casting Urethanes - Rigid and Flexible


                   
Product Notes Mix Mixed Pot Gel Demold Cured Tensile
Name And Hardness Ratio Viscosity Life Time Time Color Strength
  Common Uses   [by Volume]           [psi]
Rigid Casting Urethanes                
*EP8033 No Odor. Fast Cure 76 D 1:1 75 cps 3 min 15 min cream 3000
*EP9801 MOST POPULAR. Economical 70 D 1:1 75 cps 2 min 20 min tan 2300
SC45D 45 D 1:1 500 cps 5 min 30 min Clear Amber 1500
*SC300 Production Runs. Paintable 70 D 1:1 100 cps 3 min 10 min white 3000
SC300-Q Quickest Cure 70 D 1:1 80 cps 1 min 5 min white 3000
SC305 70 D 1:1 100 cps 7 min 30 min white 3000
SC310 70 D 1:1 80 cps 15 min 3 h white 3000
SC315   72 D 1:1 100 cps 3 min   15 min white 2500
SC320 70 D 1:1 80 cps 3 min 10 min beige 3000
SC321 70 D 1:1 80 cps 7 min 30 min beige 3000
SC322 70 D 1:1 80 cps 20 min 3 h beige 3000
*SC325 Economical Clear. Colorable 72 D 1:1 100 cps 2 min 10 min foggy clear 3200
*SC326 Slower than SC325 72 D 1:1 100 cps 7-9 min 60 min foggy clear 3200
*SC327 Slowest & Lowest Shrinkage 72 D 1:1 100 cps 10-20 min   2-4 hr foggy clear 3200
Plasti-Paste Light-weight Mothermold Material 70 D 3B:1A (vol) Paste 8 - 10 min 90 min Light Yellow 1600
SC385 Machineable 85 D 1:5 (Wt) 3000 cps 20 min   2 h beige 3100
*EP106-29 UV UV Restistant High Performance Tooling 85 D 1:1 300 cps 1 min 10 - 15 min Clear Amber 7800
*Task 6 Easy Mix, Quick, Strong 80 D 1:1 800 cps 7 min 90 min tan 5200
Task 18 Use to 149 F 88 D 26A:100B (Wt) 4,400 cps 20 min 16 h metal grey 3250
*Task 11 60 D 1:1 (Wt) 2,000 cps 15 min 16 h milky amber 2750
*TASK 4 Very Strong 83 D 1:1 (Wt) 250 cps 20 min 16 h ivory 6500
Task 13 95 A 100:120 (Wt) 800 cps 3 min 20 min black 1800
Task 14 95 A 100:120 (Wt) 10 min 45 min gray 1800
Task 2 Quick and Strong 83 D 1:1 150 cps 7 min 60 min white 7000
Task 9 Quick and Strong 85 D 1:1 300 cps 7 min   60 min foggy clear 7400
Crystal/Water-Clear Casting Resins              
*CC 200 UV-stable. Cast 0.5" - 3" 80 D 1:1 600 cps 20 min 16 h water clear 2500
*CC 202 UV-stable. Cast 1/16" - 1/2" 80 D 1:1 600 cps 9 min 90 min water clear 2500
*CC 204 UV-stable. Cast 3" - 6" 80 D 1:1 600 cps 2 h 48 h water clear 2500
*CC 206 UV-stable. Cast > 6" Thick 80 D 1:1 600 cps 3 h 48 h water clear 2500
*CF 50 UV Stable. Clear and Flexible! 50 A 1:2 (Wt) 250 cps 25 min 18 h water clear 250
CF 95 UV-stable. Semi-rigid 95 A 1:1.5 (Wt) 250 cps 15 min 18 h water clear 2500
*Castolite AC UV Resistance 75 D 10 drops/oz 500 cps 30 min 16 hr Crystal Clear NA
*Castolite AP Refractive index = glass 75 D 10 drops/oz 500 cps 15 min 16 hr Crystal Clear NA
*EP1319 Good for coatings. UV Resistant 80 D 2:1 1000 cps 45 min 16 hr Crystal Clear 7500
*EP4101 Polyester. Economical 85 D 400 cps 20 min 24 h water clear
*Rubber Glass Shatters. For Special Effects 32 A 2:1 (Wt/Vol) 200 cps 90 min   24 h water clear  
Impressive coloring effects can be achieved with transparent dye EP7701. Click here to see cast samples. Over 20 colors in stock! Available in 1 oz bottles for $5.00
Flexible Casting Urethanes                
*EP1150 50 A 1:1 700 cps 20 min 2.5 h waxy white 320
EP1190 90 A 1:1 1000 cps 30 min 2.5 h waxy white
Evergreen 10 [Eco-friendly system. 10 A 1:1 600 cps 30 min 16 h off-white
Evergreen 20 Contains no 20 A 1:1 1,000 cps 30 min 16 h turquiose
Evergreen 30 suspected carcinogens. 30 A 1:1 800 cps 30 min 16 h dark yellow
Evergreen 40 40 A 1:1 1,000 cps 30 min 16 h raspberry
Evergreen 50 Odorless system with 50 A 1:1 1,400 cps 30 min 16 h off-white
Evergreen 60 convenient mix ratio.] 60 A 2:1 2,000 cps 30 min   16 h pale yellow  
PMC121-20 20 A 1:1 1,000 cps 40 min 16 h clear amber
*PMC121-30, WET 30 A 1:1 1,800 cps 30 min 16 h clear amber 400
*PMC121-40, DRY 40 A 1:1 1,200 cps 30 min 16 h clear amber 300
*PMC121-50, WET   50 A 1:1 1,400 cps 30 min   16 h clear amber 350
*PMC726 60 A 1:10 (Wt) 3,000 cps 25 min 16 h light tan 600
*PMC744 40 A 2:1 3.400 cps 15 min 60 min 16 h clear amber 300
*PMC746   60 A 2:1 1,200 cps 15 min 25 min 16 h clear amber 700
PMC760 60 A 2:1 (Wt) 2,800 cps 15 min 16 h clear amber 350
*PMC780 80 A 2:1 (Wt) 2,000 cps 30 min 16 h light amber 900
*PMC790 90 A 2:1 (Wt/Vol) 3,000 cps 20 min 16 h light amber 2000
PMC860 60 A 2:1 (Wt/Vol) 2,000 cps 20 min 16 h pine 900
PMC870   70 A 2:1 (Wt) 3,000 cps 35 min   16 h light amber  
Urethane Casting Foams                
*EP4202 2 lb / cu ft Rigid Foam 1:1 500 cps 1 min 25 min tan
*Foam-iT 3 3 lb / cu ft Rigid Foam 1:1 200 cps 1 min 20 min tan
*Foam-iT 5 5 lb / cu ft Rigid Foam 1:1 300 cps 1 min 20 min tan
*Foam-iT 15 15 lb / cu ft Rigid Foam 1:1 500 cps 1 min 20 min tan
*Flex Foam-It V 5 lb / cu ft Flexible Foam 1:1 1000 cps 1 min 30 min white
*Flex Foam-It X 10 lb / cu ft Flexible Foam   1:1 1000 cps 1 min   30 min white
* Denotes Stock Item


Eager Home | Catalog | Moldmaking Silicone | Flexible Urethane | Casting Plastic | Pigments & Dyes | Epoxy
Fiberglass Fabric & Polyester Resin | Fillers & Powders | Release Agents | MSDS | FAQ | How-to Books
Finished Product Examples | Shipping Options | Placing an Order | Versión español | E-mail Us


All content © copyright 2006 Eager Polymers, Inc. and may not be republished without permission.